DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Result for Classes III to VIII 2019 - 20 "CONGRATULATIONS"  

 

DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DIST-DURG, CG  
 RESULT: 2019 - 20  
CLASS - III         Date: 17.03.2020      
Sr. R L. Name OF Students Hindi English Maths Science S.St. RESULT    
1 3101 Aaradhy Namdev A B A* A A QUALIFIED    
2 3102 Aayan Singh A C A* A D QUALIFIED    
3 3104 Abhinav A* A A A* A* QUALIFIED    
4 3105 Abhinav Dutta A A A* A A QUALIFIED    
5 3106 Aditi Kori A* B A A B QUALIFIED    
6 3107 Aman Kumar Potdar A* A A* A B QUALIFIED    
7 3108 Aniket Soni C C B C B QUALIFIED    
8 3109 Anupam Kushwaha A* A* A* A* A* QUALIFIED    
9 3111 Ayush Sahu C C B C C QUALIFIED    
10 3112 Ayushi Sharma A* C B A C QUALIFIED    
11 3113 Bhuraj Baghel B C A B B QUALIFIED    
12 3115 Chitranjan C D C D D QUALIFIED    
13 3116 Dev Verma B C A* A B QUALIFIED    
14 3117 Devyansh Singh Randhawa B C A A B QUALIFIED    
15 3119 Diksha A* A A* A* A QUALIFIED    
16 3120 Ekta Kumari Paswan D N.A. D D D QUALIFIED    
17 3121 Gaurav Shrivastava D D N.A. D D QUALIFIED    
18 3122 Harshita Sahu A* A A A A QUALIFIED    
19 3123 Himanshu Verma D D C C D QUALIFIED    
20 3124 Jharna Yadav A* C A A B QUALIFIED    
21 3125 Khushi Biswal A* A A* A* A QUALIFIED    
22 3127 Kinjal Bhakta D D C C D QUALIFIED    
23 3128 Mahi Choudhary A* D B B C QUALIFIED    
24 3129 Manav Jain A A A* A B QUALIFIED    
25 3131 Navya Sahu A* A* A* A* A QUALIFIED    
26 3132 Piyush Yadav C D D D D QUALIFIED    
27 3133 Prakash Gupta A* A A* B A QUALIFIED    
28 3134 Prakhar Verma D C A B C QUALIFIED    
29 3135 Purvansh Ghosh A* A* B A* B QUALIFIED    
30 3139 Raunak Yadav C D D D D QUALIFIED    
31 3140 Rudra Kumar A B A A A QUALIFIED    
32 3141 Shreya C D C C D QUALIFIED    
33 3142 Siddharth  D D D D D QUALIFIED    
34 3143 Simran Rathod A* A* A* A* A* QUALIFIED    
35 3145 Tanvi N. Pagare D C D B C QUALIFIED    
36 3146 Tanya B A A A B QUALIFIED    
37 3147 Timesh Kumar Baghel B C A C C QUALIFIED    
38 3149 Vishnu Meena A A A* A A QUALIFIED    
39 3150 Vishwadeep Sahu D D D C D QUALIFIED    
40 3151 Yog Sahu A* A* A* A* A* QUALIFIED    
41 3152 Yuvraj Manikpuri A* A* A* A* A* QUALIFIED    
                     
* The Roll No. of Students Not mentioned in the Result Sheet are requested to meet the School Office.     
                     
CLASS - IV         Date: 17.03.2020      
S.No. Roll No. Students Name Hindi English Maths Science Social Sci. RESULT    
1 4102 Abhinav Yadav A A B A A QUALIFIED    
2 4103 Aditya Gupta B B B A B QUALIFIED    
3 4104 Aditya Sharma A* A* A* A* B QUALIFIED    
4 4105 Akhilesh Kumar Sahu C C C C C QUALIFIED    
5 4107 Anash Qureshi D D B B C QUALIFIED    
6 4108 Anjani Prasad A A B A B QUALIFIED    
7 4109 Anokhi Kochar A A A A A QUALIFIED    
8 4110 Anushka Sharma A* A* A* A* A* QUALIFIED    
9 4111 Ashlesha Chakraborty A* A* A* A* A* QUALIFIED    
10 4112 Ashutosh Sen D B B A C QUALIFIED    
11 4113 Bhumi Kaushal A A A* A* B QUALIFIED    
12 4114 Bhumika  A* A* A* A* A* QUALIFIED    
13 4115 Dev Kumar Kurrey D D D D N.A. QUALIFIED    
14 4116 Divya Patel A* A* A* A* A* QUALIFIED    
15 4117 Gagan Deep A B B A C QUALIFIED    
16 4118 Garima Sharma A B C A B QUALIFIED    
17 4119 Gaurav Dewangan D D D D D QUALIFIED    
18 4120 Gaurav Khare D A A* A C QUALIFIED    
19 4121 Gaurav Soni B B D B C QUALIFIED    
20 4124 Heman Raj Dhiwar A* N.A. D D D QUALIFIED    
21 4125 Himanshu Varma C D D C D QUALIFIED    
22 4126 Jagriti Soni D D N.A. C D QUALIFIED    
23 4127 Jigyasa Sahu B A B A D QUALIFIED    
24 4128 Kamal D D D D D QUALIFIED    
25 4129 Kiran A* A* A* A* A QUALIFIED    
26 4132 Paavani B D D C D QUALIFIED    
27 4133 Parul A C C B D QUALIFIED    
28 4134 Pooja Wasnik A* A* A* A* A* QUALIFIED    
29 4135 Prakriti Thakur A B C B B QUALIFIED    
30 4136 Preeti Sahu A* A A* A* A QUALIFIED    
31 4137 Prince Raj Sahu A B D B C QUALIFIED    
32 4138 Radhika Choudhari B C A B C QUALIFIED    
33 4139 Rahul Sahu A* A* A* A* A* QUALIFIED    
34 4144 Sakshi Sahu B D D C D QUALIFIED    
35 4145 Saransh  A* A* A* A* A QUALIFIED    
36 4146 Shivam Patel A A A A* A QUALIFIED    
37 4147 Shourya Sen C B D B B QUALIFIED    
38 4148 Somiya Soni C D N.A. D D QUALIFIED    
39 4149 Suhani Sahu B A C B C QUALIFIED    
40 4150 Sweetee Markam A A* A* A B QUALIFIED    
41 4151 Trisha Thakur D B A* A B QUALIFIED    
42 4152 Vandana Kunjum A* A* A* A* A* QUALIFIED    
43 4153 Vanita Barle A A A A B QUALIFIED    
44 4154 Vedant Kumar Patel D C B C C QUALIFIED    
45 4155 Vedika Sahu C D D D D QUALIFIED    
46 4156 Yugant Sahu A B C A A QUALIFIED    
                     
* The Roll No. of Students Not mentioned in the Result Sheet are requested to meet the School Office.     
                     
CLASS - V             Date: 17.03.2020  
S.No. Roll No. Students Name English Hindi Sanskrit Maths Science S.St.    
    Grade Grade Grade Grade Grade Grade RESULT  
1 5101 Aadarsh  B2 B1 B1 B2 A2 C1 QUALIFIED  
2 5102 Ananya Chandrikapure  B1 B1 A2 B1 A2 C2 QUALIFIED  
3 5103 Ananya Soni A2 A1 A1 A1 A2 B2 QUALIFIED  
4 5104 Anjali Vishwakarma B1 B1 B1 C1 A2 C1 QUALIFIED  
5 5105 Ankit Sahu A2 A2 A2 A2 A2 A2 QUALIFIED  
6 5107 Ashlesha Soni A1 A1 A1 A1 A1 A1 QUALIFIED  
7 5108 Ashutosh Pratap Singh Chouhan D B2 C1 C1 D D QUALIFIED  
8 5109 Avnee Baghel C1 A2 A2 C1 B2 D QUALIFIED  
9 5110 Ayush Prajapati B2 A1 A1 A1 A2 A2 QUALIFIED  
10 5111 Bhumika Sahu C2 B2 B1 D C2 D QUALIFIED  
11 5112 Dhristy Sharma B1 A1 A1 B1 A1 B2 QUALIFIED  
12 5113 Dushyant Kumar B2 C1 B1 C1 A2 C2 QUALIFIED  
13 5114 Garv Shiwale A2 B2 A2 A1 A2 A2 QUALIFIED  
14 5115 Geetanjali Sahu A2 A2 A2 A2 A2 B2 QUALIFIED  
15 5116 Harsimrat Singh Randhawa D C2 C1 C2 C1 D QUALIFIED  
16 5117 Ishant Sahu B1 A1 A1 A1 A2 A2 QUALIFIED  
17 5119 Jharna Patel B2 A1 A1 A1 A1 A2 QUALIFIED  
18 5120 Jyotsana I.S. Raut B2 B2 B1 A2 B1 C1 QUALIFIED  
19 5122 Kartik Bhasin  C1 C1 B1 B1 B2 C2 QUALIFIED  
20 5124 Kashish Gautam A1 A1 A1 A1 A1 A1 QUALIFIED  
21 5125 Mayank Chelak D C1 B2 C1 B2 C2 QUALIFIED  
22 5127 Mukesh Choudhary C1 B2 B1 B1 B2 D QUALIFIED  
23 5128 Nageshwari Das Manikpuri C2 D C1 C1 B2 D QUALIFIED  
24 5130 Nikita Prajapati A1 A1 A1 A1 A1 A1 QUALIFIED  
25 5131 Nutan Khandey C2 B1 B1 B2 C2 D QUALIFIED  
26 5132 P. Joshna A2 B1 B1 A2 A2 A2 QUALIFIED  
27 5133 Priyansh Sharma B1 B1 A1 A1 A2 A2 QUALIFIED  
28 5134 Priyanshu Kumar Sahu A2 A1 A1 A1 A1 B1 QUALIFIED  
29 5136 Rishabh Prasad C1 B1 B1 B1 B1 C2 QUALIFIED  
30 5137 Saumya Sahu A2 A1 A1 A1 A1 A2 QUALIFIED  
31 5138 Shivani Raut A1 A1 A1 A1 A1 A1 QUALIFIED  
32 5139 Shourya Chandresh  B2 A2 A1 A2 A2 B1 QUALIFIED  
33 5140 Shreesty Sharma B2 A2 A2 B2 A2 B2 QUALIFIED  
34 5141 Shreeti Namdev B1 A2 A1 A1 B2 B1 QUALIFIED  
35 5142 Shreya Pandey B1 A2 A2 A2 B1 B1 QUALIFIED  
36 5143 Shubham Sen C1 B1 A2 B2 B1 C2 QUALIFIED  
37 5146 Tameshwar Sen C1 B2 A2 B1 B1 D QUALIFIED  
38 5147 Tanu B2 A2 A2 C2 C1 C2 QUALIFIED  
39 5149 Toshika Patel B1 B1 B1 B1 B1 C2 QUALIFIED  
40 5150 Uttam Kaushal A2 A2 A1 A1 A2 A1 QUALIFIED  
41 5152 Vivank Mukti B2 B2 B1 C1 B1 C2 QUALIFIED  
42 5153 Yash Malik C2 C2 B1 C1 B1 C2 QUALIFIED  
43 5154 Yash Sahu A2 A1 A1 A1 A1 A2 QUALIFIED  
44 5155 Yasudev Patel B2 A1 A1 B1 A2 B1 QUALIFIED  
                     
  * The Roll Number of Students not mentioned in the Result Sheet are under the category of EIOP. For details please    
     contact in school office.                
  * The EIOP Date sheet / Time Table will be informed later on.            
  * Report Card will be distrubuted later on.                
                     
CLASS - VI             Date: 17.03.2020  
S.No. Roll No. Students Name English Hindi Sanskrit Maths Science S.St. RESULT  
Grade Grade Grade Grade Grade Grade  
1 6101 Abhinav Kumar B2 A2 C1 A2 A2 B2 QUALIFIED  
2 6103 Adarsh Pandit B1 A2 B1 B1 A1 C1 QUALIFIED  
3 6105 Ankit Sahu A2 A1 B1 A1 A1 B2 QUALIFIED  
4 6106 Ashish Sahu B2 B1 B2 B1 A2 B2 QUALIFIED  
5 6108 Atharva Sahu A2 A1 B1 A2 A1 C1 QUALIFIED  
6 6111 Deepak Kumar C1 B2 C1 C1 A2 C2 QUALIFIED  
7 6112 Dipanshu Verma B1 B1 B2 C1 A2 C2 QUALIFIED  
8 6113 Divyank Sahu A2 A1 A2 A2 A1 B1 QUALIFIED  
9 6114 Divyanshu Verma B2 A2 B2 B1 A2 C2 QUALIFIED  
10 6115 Gagan Shekhar Gouda A2 A2 B2 A2 A1 B2 QUALIFIED  
11 6116 Gungun Jain A2 A1 A1 A1 A1 A2 QUALIFIED  
12 6117 Harsh Sahu C1 A2 C1 C2 B1 D QUALIFIED  
13 6118 Himanshi Verma B2 A2 B2 B1 A2 C1 QUALIFIED  
14 6119 Ishika Kureshiya A2 A1 B1 A1 A1 B1 QUALIFIED  
15 6120 Jaanvi Lahre B1 B1 B2 A2 A2 C1 QUALIFIED  
16 6121 Khelendra Kumar Sahu B2 A2 C1 C1 B1 D QUALIFIED  
17 6123 Kritika Yadav B1 A1 B1 C1 A2 D QUALIFIED  
18 6124 Lekhika Thakur A1 A1 A2 A2 A1 B2 QUALIFIED  
19 6125 Naman Sahu C1 B2 C1 C1 B1 C2 QUALIFIED  
20 6126 Nandini Das Manikpuri A2 A1 B2 B1 A2 B2 QUALIFIED  
21 6127 Nidhi Kunjam  C1 A2 C1 B1 B1 D QUALIFIED  
22 6129 Palak Rajput A1 A1 A2 C1 A1 B2 QUALIFIED  
23 6133 Saket Mishra B1 A2 B1 B2 A2 C1 QUALIFIED  
24 6134 Sanjh A1 A1 A1 A1 A1 B1 QUALIFIED  
25 6135 Satvik Sahu C2 A2 B1 B2 B1 C2 QUALIFIED  
26 6136 Shauorya Singh Kashyap C1 B1 B2 C2 B1 C2 QUALIFIED  
27 6137 Shilpi Chandresh B1 A1 B1 B1 A1 C1 QUALIFIED  
28 6140 Shreyash Gupta A2 A1 A2 A1 A1 A2 QUALIFIED  
29 6141 Shruti Yadav B2 A1 C1 B2 A2 D QUALIFIED  
30 6143 Soumya Agrawal B1 B1 B2 B2 A2 C2 QUALIFIED  
31 6144 Srishti Yadav  A2 A1 B1 B1 A1 A2 QUALIFIED  
32 6146 Tanvi Kashyap Rajput A2 A2 B2 B1 A1 C1 QUALIFIED  
33 6147 Tiya Nishad B2 B2 C1 C1 B1 C2 QUALIFIED  
34 6148 Utkarsh Sharma B1 A2 C1 A2 A1 C1 QUALIFIED  
35 6150 Vikalp Kharub B1 B1 C2 B2 A1 C1 QUALIFIED  
36 6151 Vineet Kumar Kurrey A2 A2 B2 B1 A1 B1 QUALIFIED  
                     
  * The Roll Number of Students not mentioned in the Result Sheet are under the category of EIOP. For details please    
     contact in school office.                
  * The EIOP Date sheet / Time Table will be informed later on.            
  * Report Card will be distrubuted later on.                
                     
CLASS - VII             Date: 17.03.2020  
S.No. Roll No. Students Name English Hindi Sanskrit Maths Science S.St. RESULT  
Grade Grade Grade Grade Grade Grade  
1 7101 Aadya Sahu C2 B2 C2 C2 C2 D QUALIFIED  
2 7102 Aarinjaya Banerjee B2 B1 C1 C1 C2 C2 QUALIFIED  
3 7104 Adarsh Verma A2 A2 B1 B2 A2 A2 QUALIFIED  
4 7106 Akshara Sharma B2 A1 B1 A2 A2 A1 QUALIFIED  
5 7107 Amina Khatun B1 A1 B1 B1 B1 A2 QUALIFIED  
6 7108 Anjali Panda B1 A1 A1 A1 A1 A1 QUALIFIED  
7 7109 Anshul Parira B2 A2 B2 C1 C1 B1 QUALIFIED  
8 7110 Anushka Soni B1 A1 B1 B1 A2 A2 QUALIFIED  
9 7111 Ayush Chandrakar A2 A1 A2 A1 A1 A1 QUALIFIED  
10 7112 Dablee Sahu C2 A1 B2 B2 B1 B1 QUALIFIED  
11 7113 Gur Asheesh Singh Randhawa C2 B2 C1 B1 C2 C2 QUALIFIED  
12 7115 Hasini Patnaik A2 A1 B1 B2 A1 A2 QUALIFIED  
13 7117 Ishika Sahu B2 A1 A1 B1 B1 B1 QUALIFIED  
14 7118 Jahanvee Sinha A2 A1 A1 B2 A1 A1 QUALIFIED  
15 7119 Jatin Saini B2 B1 B2 B2 B2 B2 QUALIFIED  
16 7120 Karan Yadav C1 A2 B2 B2 B1 B2 QUALIFIED  
17 7121 Khilesh Ku. Yadav B2 A1 A2 B2 A2 A1 QUALIFIED  
18 7122 Kshama Mishra B2 A2 B2 C2 B2 C1 QUALIFIED  
19 7123 Ku. Kavita  B1 A2 B2 B2 B1 A2 QUALIFIED  
20 7124 Kuldeep Chelak C1 B1 B2 C1 C1 B2 QUALIFIED  
21 7125 Kumari Dikeshwari  B2 A2 B1 B1 A2 B2 QUALIFIED  
22 7126 Lakshi Soni B1 A2 B1 B1 B1 B1 QUALIFIED  
23 7127 Lalsa Sahu B2 A2 B1 A2 B2 B2 QUALIFIED  
24 7128 Mayank Rathi B1 A2 B1 B1 A2 A2 QUALIFIED  
25 7129 Moshmee Sahu B1 A1 A1 A2 A1 A2 QUALIFIED  
26 7130 Namrata Rathi A2 A1 A1 A1 A1 A2 QUALIFIED  
27 7131 Naveen Kumar Sahu C2 B2 C1 C2 C2 D QUALIFIED  
28 7133 Om Agrawal B2 A1 A2 A1 A2 A1 QUALIFIED  
29 7135 Parineeta Banerjee B1 A1 B1 B1 A2 B2 QUALIFIED  
30 7136 Pragati Soni B2 A2 C1 C2 D C1 QUALIFIED  
31 7138 Priyanshu Sahu B2 A2 B2 B2 B2 B2 QUALIFIED  
32 7139 Rahul Dhanker A2 A2 A2 A1 A1 A1 QUALIFIED  
33 7140 Raihan Fazal Khan C2 B2 C2 C2 C1 C1 QUALIFIED  
34 7141 Riya Yadav B1 A1 B1 B1 A2 A2 QUALIFIED  
35 7142 Samriddhi Singh A2 A1 A2 A2 A1 A1 QUALIFIED  
36 7143 Sanskar Nishad C1 A2 B1 A2 B2 C1 QUALIFIED  
37 7145 Soniya Thakur B1 A2 B1 C1 B1 B1 QUALIFIED  
38 7146 Soumya Yadav A1 A1 A2 A2 A1 A1 QUALIFIED  
39 7147 Supriya Sahu A2 A1 B1 A2 A2 A1 QUALIFIED  
40 7148 Surya Chaudhary B2 B1 C2 B2 C1 C1 QUALIFIED  
41 7149 Vani Sahu B2 A1 B2 B2 B2 B2 QUALIFIED  
42 7151 Vineet Kumar Sahu D A2 C1 B1 C1 B2 QUALIFIED  
43 7152 Yamini Chhatri B2 A2 B1 C1 C1 C1 QUALIFIED  
                     
  * The Roll Number of Students not mentioned in the Result Sheet are under the category of EIOP. For details please    
     contact in school office.                
  * The EIOP Date sheet / Time Table will be informed later on.            
  * Report Card will be distrubuted later on.                
                     
CLASS - VIII               Date: 17.03.2020
S.No. Roll No. Students Name English Hindi Sanskrit Maths Science S.St. NS  
Grade Grade Grade Grade Grade Grade Grade RESULT
1 8101 Aaryan Kumar Kurrey B2 B1 B2 D C1 C1 C1 QUALIFIED
2 8102 Abhik Kumar Mondal  B2 B1 A2 C2 C1 C1 B1 QUALIFIED
3 8107 Anjali Prasad A2 A1 A1 B1 A1 A2 B1 QUALIFIED
4 8114 Jayshree  A2 A1 A1 A2 A1 A2 A1 QUALIFIED
5 8118 Moulik Kochar B2 B1 B2 D B2 B2 B2 QUALIFIED
6 8119 Muskan Bafna B1 A2 A2 B2 B2 B2 B2 QUALIFIED
7 8124 Piyush Kumar B2 A2 A2 C1 B2 B1 C1 QUALIFIED
8 8125 Poonam Verma B1 B2 B1 C2 C1 C1 C1 QUALIFIED
9 8126 Pragya Thakur A2 A2 A2 A2 B1 B1 A2 QUALIFIED
10 8128 Priyanka Sahu B1 A1 A1 A1 A1 A2 A1 QUALIFIED
11 8129 Priyanshu Gautam B1 A2 B1 C2 B2 C1 A2 QUALIFIED
12 8132 Rashmi Patel B2 A1 A2 C1 B1 B2 A2 QUALIFIED
13 8133 Risita Verma B1 A2 A1 C1 B2 B1 A2 QUALIFIED
14 8135 Rounak Kumar Yadav B2 B2 B2 C1 B2 C1 C2 QUALIFIED
15 8139 Shihan Barle C1 C1 C1 D C1 C1 C2 QUALIFIED
16 8141 Siddharth Lohchab A2 B1 B1 B2 C1 B2 C1 QUALIFIED
17 8144 Srishti Barle A2 A2 A1 A2 A1 A1 A1 QUALIFIED
18 8145 Srishti Sahu C1 A2 B1 C2 C1 B2 B1 QUALIFIED
19 8147 Tanu Gendre B1 A1 A2 C1 B1 B2 B1 QUALIFIED
20 8150 Uday Yadav  B2 A2 A2 C2 B2 B1 B1 QUALIFIED
                     
  * The Roll Number of Students not mentioned in the Result Sheet are under the category of EIOP. For details please    
     contact in school office.                
  * The EIOP Date sheet / Time Table will be informed later on.            
  * Report Card will be distrubuted later on.                
                     

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓